Before buying property in Lakewood Park, please check with the office to verify any past due assessments. Past due assessments convey with the property, becoming the responsibility of the new owner.
Make sure there is a clean deed. A bill of sale is not a deed.
The assessments owed to NOT include past due property taxes. Past due property taxes must be resolved with the county.
Many properties in Lakewood Park are not residential and cannot have permanent homes. Please check with the office before buying any property.
Campsites | |||||||||
---|---|---|---|---|---|---|---|---|---|
Block | Lot | Address | Assessments owed | Price | Owner | Contact Information | Notes | Map | Listed on site |
71 | 106 | Antietam Road | $1075 | Valerie A Duggin | 615-239-5053 | Map | |||
71 | 59 | General Lee Drive | $25 | Francine Kerr | 615-406-2150 | Corner camping lot | Map | ||
3 | 6 | Pin Oak Run | $15 | $1500 | Tom L Kinnie, Estate | 615-394-1558 | Map | ||
69 | 65 | 443 Atlanta Dr | $445 | Jamie Tretter | 615-809-6787 | Map | 01/29/2022 | ||
19 | 37 | 162 Creek Run | $215 | William | 205-533-0892 | Map | 07/02/2022 | ||
67 | 56 | Resaca Run | $0 | $5000 | Thelma Burnley c/o Michael Shelton | 615-714-4483 | Not improved | Map | 10/19/2022 |
67 | 57 | Resaca Run | $0 | $5000 | Thelma Burnley c/o Michael Shelton | 615-714-4483 | Not improved | Map | 10/19/2022 |
20 | 1 | Sioux Rd | n/a | $3500 | Dale Wallace | 615-504-6266 | Not improved. | Map | 10/26/2022 |
71 | 63 | Antietam Rd | $25 | $2000 | William Haney | 615-969-9401 | Map | 11/15/2022 | |
55 | 10 | Lakeshore Dr | $0 | $4000 | Patricia Clark | 615-542-6140 | Map | 07/26/2023 | |
23 | 6,7,8 | 228 Emerald View Dr | $585 | $50000 | Richard Laidig | 615-653-5097 | All utilities | Map | 12/18/2021 |
3 | 3 | Pin Oak Run | $265 | Toby Watts | 931-273-8469 | Map | 03/11/2023 | ||
71 | 118 | Antietam Rd | $150 | $1500 obo | Zack Gibson | 270-776-6915 | Owner Tommy Hale (deceased) | Map | 04/26/2023 |
67 | 33 | 200 Resaca Run | $325 | $1000 | Edward Hubbard | 423-368-4746 | Map | 07/18/2023 | |
82 | 38 & 39 | Stonewall Pike | $0 | Call | Donny | 931-788-6782 | Lot 38 Lot 39 |
07/30/2023 | |
54 | 9 | Lakeshore Dr | $1300 | $0 | Thelma Hickman | Cell: 931-309-6741 Home: 931-394-3001 |
Map | 10/12/2023 | |
38 | 3,4,5 | Alder Trail | $0 | $8000 each | Gary Crowson | 931-580-9093 | Lot 3 Lot 4 Lot 5 |
11/09/2023 | |
38 | 33,34 | Willow Dr | $0 | $8000 each | Gary Crowson | 931-580-9093 | Lot 33 Lot 34 |
11/09/2023 | |
56 | 9 | 101st Street | $25 | n/a | James and Shirley Owens | 931-639-3977 | Map | ||
69 | 116 | Atlanta Dr | $0 | $1000 | Deanna Overcast & Loretta Skowron | 217-356-5116 or 217-390-0795 | Unimproved | Map | 07/17/2024 |
69 | 117 | Atlanta Dr | $0 | $1000 | Deanna Overcast & Loretta Skowron | 217-356-5116 or 217-390-0795 | Unimproved | Map | 07/17/2024 |
70 | 78 | Kennesaw Pike | $795 | $1000 | Robby Fielder | 615-300-5097 | Unimproved lot | Map | 10/23/2024 |
71 | 99 | Antietam Rd | $125 | $1400 | Eric Williams | 931-619-6835 | Unimproved | Map | 01/05/2025 |
21 | 10 | Lakeshore Dr | $0 | $14000 | Autumn Moldon | 270-579-6088 | Lot is cleared | Map | 01/24/2025 |
58 | 14 | Pin Oak Run | $1585 | $0 | Charlie Barrett | 615-405-3642 | Will sell for back assessments | Map | 02/08/2025 |
66 | 13 | Franklin Pike | $125 | $5000 | Ask for Ricardo or leave message | 931-639-0614 | Land cleared with gravel | Map | 02/08/2025 |
66 | 14 | Franklin Pike | $125 | $5000 | Ask for Ricardo or leave message | 931-639-0614 | Land partially cleared. Will clear on sale. | Map | 02/08/2025 |
67 | 1 | General Bragg | $0 | $5000 | Henry or Rhonda Huddleston | 615-403-9911 | Lot is unimproved but has electricity available | Map | 03/11/2025 |
Residential | |||||||||
---|---|---|---|---|---|---|---|---|---|
Block | Lot | Address | Assessments owed | Price | Owner | Contact Information | Notes | Map | Listed on site |
46 | 61 | 257 Rimfire Dr | $0 | $4,000 | James Canady | 931-652-9652 | No utilities. | Map | |
50 | 2 | Shady Lane | $1505 | $5,000 | Joseph or Nora Padgett | 615-556-4953 | No upgrades. | Map | |
45 | 18 | Spencer Dr | $0 | John & Willie Knight | 615-573-4527 | Leave message | Map | 12/18/2021 | |
15 | 26 | Cheyenne Circle | $170 | Eli & Delois Caruthers | 615-497-6938 | No upgrades | Map | 12/18/2021 | |
46 | 5 | Sharps Lane | $740 | Paul & Susan Gilliland | No upgrades. | Map | 12/18/2021 | ||
47 | 47 | Enfield Dr | $60 | Lewis and Ruby Pope | 615-509-2918 | Map | 07/02/2022 | ||
85 | 15 | 203 Enfield Circle | $25 | $12000 | Gleland Lee Floyd | 931-409-6107 | Map | 04/26/2023 | |
28 | 12 | Cedar Lane | $250 | $5000 | Stefanie Worden | 931-625-6123 | Map | 07/05/2024 | |
73 | 35 | Shiloh Rd | $0 | $20000 | Donald Chapman | 954-200-1322 | Map | 07/05/2024 | |
9 | 5 | 757 Cheyenne Circle | $0 | $172,000 | Alan Willis | 931-222-5550 | Appointments only with agents with prequalified buyers. Small 2 bedroom 2 bath 3 1/2-4 year old mobile home near boat dock and pavilion. Has large truck bed storage and fenced backyard. Includes all three lots. |
Lot 5 Lot 10 Lot 11 |
01/12/2025 |
73 | 6 | Bull Run | $125 | $0 | Gary and Sue Smith | 931-394-2125 | Contact the office. Ask for Missy. Electricity available. Unimproved lot. | Map | 03/29/2025 |
73 | 14 | Bull Run | $125 | $0 | Gary and Sue Smith | 931-394-2125 | Contact the office. Ask for Missy. Electricity available. Unimproved lot. | Map | 03/29/2025 |